Project Details
| Project Details | Parc Clematis |
| Location | 2-20 Jalan Lempeng |
| District | 05 |
| Developer | SING-HAIYI GOLD PTE LTD |
| Developer’s License No. | C1330 |
| Site Area | 58,867 sqm / 633,644, sqft |
| Solicitor | Allen & Gledhill LLP |
| Project Account No. | UNITED OVERSEAS BANK LTD 451-308-964-8 |
| Architect | P&T Consultants Pte Ltd, Architect |
| M & E Engineer | Rankine and Hill Pte Ltd |
| C & S Engineer | P&T Consultants Pte Ltd, Structural |
| Landscape Consultant | Tinderbox Pte Ltd |
| Quantity Surveyor | Rider Levett Bucknall |
| No. of Storeys | 24 |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | Lot 04512W MK 05 at Jalan Lempeng |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 1450 Apartment Units, 8 Strata Terraces, 4 Strata Corner Terraces, 6 Strata Bungalows |
| No. of Car Park Lots | 1468 Carpark Lots and 9 Handicap Lots |
| Expected Date of TOP | 1 September 2023 |
| Expected Date of Legal Completion | 1 September 2026 |
| Security | 24 Hours Security Guard |
(Project details for Parc Clematis may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
